Price list apartment season 2024 - 2025
Peak season | 24.12.2024 - 07.01.2025 | Daily price Apartment | 185,00 € | |
Preseason (Minimum reservation period 7 days) | 08.01.2024 - 31.05.2024 | Daily price Apartment | 100,00 € | |
Lowseason | 01.06.2024 - 30.06.2024 | Daily price Apartment | 130,00 € | |
Midseason | 01.07.2024 - 17.07.2024 | Daily price Apartment | 165,00 € | |
Peak season | 18.07.2024 - 31.08.2024 | Daily price Apartment | 185,00 € | |
Late season | 01.09.2024 - 23.12.2024 | Daily price Apartment | 165,00 € |
Prices include tourist tax, final cleaning, towels, bed linen, parking space.
Request booking